Started packing last night. Bikeboxalan seems to be the business. Just took off the handlebars and left the stem in place. Wheels are locked into the lid of the box and I think I’ll manage to get a fair bit of kit stashed in there to pad the whole thing. Running through the check list, bike.. runners, cycle shoes, wetsuit, helmet, wetsuit, goggles… new 2xu kit, racebelt… looks ok. Did a nice handy 40 min run last night and felt fine.. followed that up with a long stretch and foam roller session. Heading into sportsmed today and have the Dark Lord driven nuts with questions about the race… have also started to dream about the race… that i was trying to run the marathon in a pair of flip flops… yeah.. Checked the forcast for the race day.. it looks about ok.
| Fri 3 Jul | Morning | 27 °c | 27 °c | 1012 mb | 4.9 mm | 79 % | 1 mph | ||||
|
Afternoon | 25 °c | 23 °c | 1011 mb | 8 mm | 99 % | 1 mph | ||||
| Evening | 16 °c | 17 °c | 1012 mb | 3.9 mm | 92 % | 4 mph | |||||
| Sat 4 Jul | Morning | 27 °c | 26 °c | 1010 mb | 2 mm | 35 % | 3 mph | ||||
|
Afternoon | 25 °c | 24 °c | 1010 mb | 4.5 mm | 18 % | 0 mph | ||||
| Evening | 14 °c | 18 °c | 1011 mb | 5.6 mm | 29 % | 2 mph | |||||
| Sun 5 Jul | Morning | 26 °c | 26 °c | 1009 mb | 4.29 mm | 77 % | 3 mph | ||||
|
Afternoon | 25 °c | 23 °c | 1009 mb | 5.87 mm | 97 % | 0 mph | ||||
| Evening | 14 °c | 17 °c | 1009 mb | 9.2 mm | 99 % | 1 mph | |||||





2 Responses to “1st July”
Leave a Reply